WESTERN NORTH CAROLINA ARCHERY CIRCUIT - INDIVIDUA STANDINGS 2023
PAGE 1 REPORT NO. 6 3/15/2023
TOTAL
RANK CLASS AND NAME AFFIL. POINTS KEOWEE BLUE RD. W.C.B. T.A.B.
FINAL FINAL
CLASS NO. 2 ELEM. COMP.
1 KENZLEY  McKINNEY UNAF. 845 195 203 239 208
2 URI  NOARD BLUE 659 231 0 225 203
CLASS NO. 5 MIDDLE COMP.
1 SAWYER HUFF UNAF. 1090 270 274 282 264
2 JAKE  GUEST KEOWEE 756 183 170 193 210
3 JAMES  GARRISON T.A.B. 741 147 189 196 209
4 MICAH  HARTLINE W.C.B. 683 151 169 183 180
5 COLE  ELDER 683 238 0 226 219
6 MADISON  YOW UNAF. OUT 48 0 0 0
CLASS NO. 8  HIGH SCH. COMPND
1 EASTON  BISHOP UNAF. OUT 0 221 243 0
CLASS NO. 9 WOMEN'S TRAD.
1 URSULA  REDDY UNAF. 537 119 87 168 163
2 HOLLI  CHILES BLUE 525 128 131 125 141
CLASS NO. 10 MEN'S RECURVE
1 STEFAN  BONITZ BLUE 898 238 202 223 235
2 DON  DAVIS BLUE 757 195 181 192 189
3 MICHAEL  SMITH BLUE 732 194 177 192 169
PAGE NO. 2 REPORT NO. 6 3/15./2023
TOTAL KEOWEE BLUE W.C.B. T.A.B.
FINAL FINAL
CLASS NO. 11 MEN LONGBOW
1 RANDY  KNIGHT UNAF. 852 208 220 217 207
2 SHANE  TOWE UNAF. 778 195 182 171 188
3 JOHN  CHILES BLUE 643 125 159 190 169
4 SCOTTY  WAGNER BLUE OUT 0 171 0 186
5 CECIL  HALL BLUE OUT 0 0 0 0
CLASS NO. 14 BEGIN. HUNTER
1 JIM  GARRISON T.A.B. 966 243 245 250 228
2 ALLEN  CROWE BLUE 803 204 206 216 177
3 STEVEN  RAY OUT 0 0 199 0
CLASS NO. 15 MEN'S UN. BOW
1 DAVID  CUTSHALL BLUE 929 231 232 234 232
2 PHIL  COLE BLUE 838 196 201 210 231
3 FRED  GILL BLUE 813 207 191 210 205
4 BOBBY  PATTERSON BLUE 759 188 165 211 195
5 ALEXANDER  GRANICK BLUE 670 228 219 223 0
6 BRIAN  WARREN BLUE 667 231 232 204 0
7 JEFF  RAY UNAF. 458 168 0 190 0
8 TONY  LEDBETTER OUT 0 0 122 0
9 NATE  COGBURN BLUE OUT 221 196 0 0
CLASS NO. 19 MEN COMP. OPEN
1 RICKY  McKINNEY JR. UNAF. 789 192 185 178 234
PAGE NO. 3             REPORT NO. 6 3/15./2023
TOTAL KEOWEE BLUE W.C.B. T.A.B.
FINAL FINAL
CLASS NO. 21 MEN'S KNOWN 40 YD.
1 MICHAEL  TURNER KEOWEE 968 239 233 242 254
2 TRISTIAN  BRANK BLUE 937 236 231 234 236
3 CHRIS  PACE W.C.B. 861 219 198 214 230
4 KEITH  GUEST UNAF. 701 236 0 232 233
5 STEVE  BRANK BLUE 612 0 204 177 231
6 JOSHUA  WARREN BLUE 483 250 0 233 0
7 BRANDON  FLYNN UNAF. OUT 0 219 0 0
CLASS NO. 22 KN. YD. 50 TROPHY
1 BEN  GOODE UNAF. 942 232 228 237 245
2 BRAXTON  HEATH W.C.B. 825 212 209 210 194
3 CHASE  MORROW BLUE OUT 0 171 191 0
4 JOE  ROCHESTER BLUE OUT 0 244 0 0